Tractor
 Generators
 Agriculture Machine
 Construction Machine
  Excavator
  Wheel Loader
  Bull Dozer
  Road Roller
  Backhoe
  Concrete Machine
  Stone Crusher
 Other Products
 Forklift
 Diesel Engine
 Drill parts
 
Tapered Drill steel equipment
 
 
Diameter   (mm) Tip Size mm Taper Weight
(Kg)
LHS part No.
H x  W 
Normall chisel bit
38 15กม10 7 0.36 YQ38-722
18กม10 7 0.36 YQ38A-722
14กม9 7 0.36 YQ38C-722
14กม8 7 0.36 YQ38D-722
40 15กม10 7 0.38 YQ40-722
18กม10 7 0.38 YQ40A-722
14กม9 7 0.38 YQ40C-722
14กม8 7 0.38 YQ40D-722
43 15กม10 7 0.40 YQ43-722
18กม10 7 0.40 YQ43A-722
14กม9 7 0.40 YQ43C-722
Straight horseshoe bit
26 12กม6 7 0.19 YQM26F-719
32 14กม8 7 0.22 YQM32D-722
34 14กม8 7 0.27 YQM34D-722
36 14กม8 7 0.32 YQM36D-722
15กม10 7 0.33 YQM36-722
38 15กม10 7 0.38 YQM38-722
18กม10 7 0.38 YQM38A-722
40 15กม10 7 0.39 YQM40-722
14กม9 7 0.39 YQM40C-722
18กม10 7 0.39 YQM40A-722
43 15กม10 7 0.41 YQM43-722
Straight horseshoe bit(forged)
38 15กม10 7 0.37 YMD38-722
14กม9 7 0.37 YMD38C-722
18กม10 7 0.37 YMD38A-722
40 15กม10 7 0.39 YMD40-722
18กม10 7 0.39 YMD40A-722
14กม9 7 0.39 YMD40C-722
14กม8 7 0.39 YMD40D-722
43 15กม10 7 0.41 YMD43-722
14กม9 7 0.41 YMD43C-722
18กม10 7 0.41 YMD43A-722
Straight horseshoe bit
20 20กม12กม6 4 0.10 YX20F-415
32 32กม14กม8 6 0.25 YX32D-622
34 34กม14กม8 6 0.30 YX34D-622
36 36กม14กม8 6 0.35 YX36D-622
38 38กม15กม10 6 0.36 YX38-622
38กม18กม10 6 0.40 YX38A-622
40 40กม15กม10 6 0.38 YX40-622
40กม18กม10 6 0.40 YX40A-622
Cross bit
32 12กม8 7 0.30 SQ32H-722
34 12กม8 7 0.35 SQ34H-722
36 12กม8 7 0.37 SQ36H-722
38 12กม8 7 0.39 SQ38H-722
40 12กม8 7 0.40 SQ40H-722
42 14กม8 7 0.41 SQ42G-722
45 14กม8 7 0.47 SQ45G-722
button bit
38 8กม3 7 0.29 ZQ38B-722
40 9กม3 7 0.39 ZQ40B-722
43 10กม3 7 0.41 ZQ43B-722
Button bit
28 7กม4 12 0.22 ZQ28S-1222
32 8กม4 12 0.27 ZQ32S-1222
8กม4 7 0.27 ZQ32S-722
38 9กม4 12 0.37 ZQ38S-1222
40 10กม4 12 0.40 ZQ40S-1222
button bit
32 7กม5 12 0.28 ZQ32C3-1222
35 8กม5 12 0.35 ZQ35C-1222
38 8กม5 12 0.36 ZQ38C-1222
41 9กม5 12 0.45 ZQ41C-1222
Tapered shank rods length(mm) Shank  Weight( Kg) LHS P/N
 
600 108กม22 1.82 LG722-05
700 108กม22 2.12 LG722-06
800 108กม22 2.42 LG722-07
900 108กม22 2.73 LG722-08
1000 108กม22 3.03 LG722-09
1100 108กม22 3.33 LG722-10
1200 108กม22 3.64 LG722-11
1300 108กม22 3.94 LG722-12
1400 108กม22 4.24 LG722-13
1500 108กม22 4.55 LG722-14
1600 108กม22 4.85 LG722-15
1700 108กม22 5.15 LG722-16
1800 108กม22 5.45 LG722-17
1900 108กม22 5.76 LG722-18
2000 108กม22 6.06 LG722-19
2100 108กม22 6.36 LG722-20
2200 108กม22 6.67 LG722-21
2300 108กม22 6.97 LG722-22
2400 108กม22 7.27 LG722-23
2500 108กม22 7.58 LG722-24
2600 108กม22 7.88 LG722-25
2700 108กม22 8.18 LG722-26
2800 108กม22 8.48 LG722-27
2900 108กม22 8.79 LG722-28
3000 108กม22 9.09 LG722-29
3100 108กม22 9.39 LG722-30
3200 108กม22 9.70 LG722-34
4000 108กม22 12.12 LG722-39
4500 108กม22 13.64 LG722-44
5000 108กม22 15.15 LG722-49
 
 



Copyright 2003-2021 © Shenyang C&A Machinery I/E Co., Ltd.