Tractor
 Generators
 Agriculture Machine
 Construction Machine
  Excavator
  Wheel Loader
  Bull Dozer
  Road Roller
  Backhoe
  Concrete Machine
  Stone Crusher
 Other Products
 Forklift
 Diesel Engine
 Drill parts
 
Low pressure drilling tools
 
 
Buttons     mm Dimensions     mm Drifter  Type Weight(KG) Part  No.
  Front  Gauge  Spline     Diameter  
No.  Size No.  Size No.  Size
Down  the  hole  Bit              
4  x  12 6  x  14 6  x  50 90 CZ90 3.50  ZQ90D-506
4  x  12 6  x  14 6  x  50 95 CZ90 3.60  ZQ95D-506
4  x  12 6  x  14 6  x  54 90 CZ90A 3.50  ZQ90D3-546
4  x  14 6  x  14 6  x  54 90 CZ90A 3.50  ZQ90D8-546
4  x  14 6  x  14 6  x  54 90 CZ90A 3.50  ZQ90D9-546
4  x  14 6  x  14 6  x  54 95 CZ90A 3.70  ZQ95D-546
5  x  14 6  x  14 4  x  56 100 CZ100/100B 4.80  ZQ100D-564
6  x  14 6  x  14 4  x  56 105 CZ100/100B 5.10  ZQ105D-564
6  x  14 6  x  14 4  x  56 110 CZ100/100B 5.30  ZQ110D-564
7  x  14 6  x  14 4  x  56 115 CZ100/100B 5.60  ZQ115D-564
7  x  14 6  x  14 4  x  56 120 CZ100/100B 5.90  ZQ120D-564
7  x  14 6  x  14 4  x  60 110 CZ100/100B 5.50  ZQ110D4-604
7  x  14 6  x  14 4  x  60 115 CZ100/100B 5.80  ZQ115D4-604
5  x  14 6  x  14 6  x  56 110 CZ110 6.30  ZQ110D-656
6  x  14 6  x  16 6  x  56 115 CZ110 6.50  ZQ115D-656
6  x  14 6  x  14 6  x  56 120 CZ110 6.80  ZQ120D-656
6  x  14 6  x  16 6  x  56 125 CZ110 7.00  ZQ125D-656
7  x  14 6  x  16 6  x  56 130 CZ110 7.40  ZQ130D-656
7  x  14 6  x  16 6  x  56 135 CZ110 8.10  ZQ135D-656
7  x  14 6  x  16 6  x  56 140 CZ110 8.80  ZQ140F-656
10  x  14 8  x  14 6  x  82 150 CZ110 15.50  ZQA150F-826
7  x  12 14x6 8  x  99 100 BA100-00 4.30  ZQ100D2-50
7  x  12 14x6 8  x  99 105 BA100-00 4.30  ZQ105D2-50
4  x  12 14x6 8  x  99 110 BA100-00 4.40  ZQ110D2-50
4  x  12 14x6 8  x  99 115 BA100-00 4.40  ZQ115D2-50
5  x  12 14x6 8  x  99 120 BA100-00 5.00  ZQ120D-50
5  x  12 12x6 8  x  99 125 BA100-00 5.60  ZQ125D-50
5  x  12 12x6 8  x  99 130 BA100-00 5.90  ZQ130D-50
    Tip  Size Dimensions     mm Drifter  Type Weight(KG) Part  No.
    H  x  W  Spline     Diameter  
      No.  Size
Down  the  hole  Bit              
  18x10 50 100 BA100-00 3.20  TQ100-50
  18x10 50 105 BA100-00 3.30  TQ105-50
  18x10 50 110 BA100-00 3.40  TQ110-50
  18x10 50 115 BA100-00 3.50  TQ115-50
  18x10 50 120 BA100-00 3.60  TQ120-50
  18x10 50 125 BA100-00 3.70  TQ125-50
  18x10 50 130 BA100-00 4.10  TQ130-50
                 Dimensions       mm   Thread    Weight Part  No.
    Diameter Length  
Drill  Rods              
  60 1000 Square  48x10   10.60  ZG48-10
  60 1500 Square  48x10   14.20  ZG48-15
  60 1800 Square  48x10   16.40  ZG48-18
  50 1000 K52x3   8.40  BA-29
,
Down  The  Hole  Hammer Diam.(mm) Pressure(Mpa) Impact  energy   (J) Frequency       (Hz) Air  consumption(m3/min) Spline Connection  size Weight(  Kg) Part  No.
   
Diam.(mm) Pressure(Mpa) Impact  energy   (J) Frequency       (Hz) Air  consumption(m3/min) Spline Connection  size Weight(  Kg) LHS  P/N
                 
76 0.5 100 840 7.2 546/506 Square  48x10 16 CZ90
80 0.5 107 840 7.2 546/506 Square  48x10 20 CZ90A
95 0.5-0.7 147 822 9 564/604 I.D     K52x3
O.D.  65x10
27 CZ100
92 0.5-0.7 108 950 9 564/604 I.  D.  K52x3              O.D.  65x10 27 CZ100B
98 0.5-0.7 176 855 12 656 I.D.  K57x5 31 CZ110
136 0.5-0.7 333 800 15.9 826/906 API  2  3/8 67 CZ150A
90 0.5 73 7.2 50 I.D.K52x3 14 BA-47
77 0.49 64 31 7.2 45 Square  48x10 14 C80
 
 
 



Copyright 2003-2021 © Shenyang C&A Machinery I/E Co., Ltd.